2022-2023 Elementary/Middle School Tuition
Tuition | Fee |
---|---|
Grades K — 7 | $6,400.00 |
Second Child Enrolled | $5,440.00 |
Third Child Enrolled | $4,800.00 |
Fourth Child Enrolled | $4,160.00 |
Elementary/Middle School Fees
Type | Fee |
Enrollment Application | $80 |
Re-Enrollment | $30 |
Tuition Management* | $20-$50 |
Text-Books | Included in Tuition |
Student Planner | Included in Tuition |
Field Trips | Included in Tuition |
5th-6th Grade Camp | Included in Tuition |
*Tuition Management fee is per family depending on payment plan chosen.
Before and After Care services are available for a fee for all FBCA students.
2022-2023 Early Childhood School Tuition
Class | 2-Year Old | PS-PK |
---|---|---|
Half Day, 2 Day | $1,780 | $1,560 |
Half Day, 3 Day | $2,260 | $2,000 |
Half Day, 5 Day | $3,500 | $3,230 |
School Day, 2 Day | $2,860 | $2,530 |
School Day, 3 Day | $4,160 | $3,720 |
School Day, 5 Day | $5,760 | $4,950 |
Yearly tuition (August through May) can be broken down into monthly payments.
Early Childhood School Fees
Type | Fee |
Enrollment Application | $80 |
Re-Enrollment | $30 |
Tuition Management* | $20-$50 |
Curriculum Fee | Included in Tuition |
School Supplies | Included in Tuition |
Daily Snack | Included in Tuition |
Lunch (S&E) | Included in Tuition |
Pre-K Field Trip | Included in Tuition |
Pre-K Cap & Gown | Included in Tuition |
*Tuition Management fee is per family depending on the payment plan chosen.
Before and After Care services are available for a fee for all FBCA students.
Early Childhood School Discounts
Type | Amount |
---|---|
Second Child Enrolled | 15% Off Tuition |
Third Child Enrolled | 25% Off Tuition |
Fourth Child Enrolled | 30% Off Tuition |
Early Childhood Programs
Program Description
Half Day (H): 8:15 – 11:50
School Day (S): 8:15 – 3:15
Current Program Offerings
All programs offered as 2 Day, 3 Day, or 5 Day
2 Day: T/Th
3 Day: M/W/F
5 Day: M-F