Enrollment Fees
(Nonrefundable)
| Fee | Amount |
| Original Enrollment | $100/student |
| Re-Enrollment | $50/student |
| FACTS Tuition Management | $25-$55/family |
Tuition Discounts
(School Year Tuition & Summer Camp Tuition Only)
| Pay In Full | 5% |
| Second Child Enrolled | 15% |
| Third Child Enrolled | 25% |
| Fourth Child Enrolled | 35% |
*FACTS Tuition Management fee is dependent on payment plan chosen.
Before and After Care services are available for a fee for all FBCA students.
Elementary/Middle School Yearly Tuition
| Tuition | Cost |
|---|
| Elementary (Grades K-5) | $7,315.00 |
| Middle School (Grades 6-8) | $7,315.00 |
Early Childhood – PreK School Tuition
| Class | 2-Year Old | PS-PK |
|---|
| Half Day, TTh | $2,005 | $1,775 |
| Half Day, MWF | $2,605 | $2,275 |
| Half Day, M-F | $3,990 | $3,715 |
| School Day, TTh | $3,270 | $2,885 |
| School Day, MWF | $4,765 | $4,270 |
| School Day, M-F | $6,590 | $5,650 |
Program Description
Half Day: 8:15 – 11:50
School Day: 8:15 – 3:15